Products
| Sr.No | ItemName | Dosage | Packing | Category |
|---|---|---|---|---|
| 1 | Dipvas-R Gold-10 | 10x10 | Cardiac and diabetes | |
| 2 | Dipvas-R Gold-20 | 10x10 | Cardiac and diabetes | |
| 3 | Advilda-50 | 10x15(ALU ALU) | Cardiac and diabetes | |
| 4 | ATDIP-AM | 10x15 Blister | Cardiac and diabetes | |
| 5 | ADMETPRO AM 25/2.5 | 10X10 ALU | Cardiac and diabetes | |
| 6 | ADMETPRO AM 50/5 | 10X10 ALU | Cardiac and diabetes | |
| 7 | TELYDIP-H | 10 X 15 Alu | Cardiac and diabetes | |
| 8 | Telydip-AMH | 10 x 15 Alu | Cardiac and diabetes | |
| 9 | DIPGLY-M | 10 X 10 Blister | Cardiac and diabetes | |
| 10 | TEEFLIP 20 | 10 X 15 Alu | Cardiac and diabetes | |
| 11 | Telydip-AM | 10X15 ALU | Cardiac and diabetes | |
| 12 | Advilda-M 500 | 10x15(ALU ALU) | Cardiac and diabetes | |
| 13 | Advilda-M 1000 | 10x15(ALU ALU) | Cardiac and diabetes | |
| 14 | Ceeglip-M 500 | 5X2X15 | Cardiac and diabetes | |
| 15 | Ceeglip-M 1000 | 5X2X15 | Cardiac and diabetes | |
| 16 | Dipglim-M1 Forte | 10x15 | Cardiac and diabetes | |
| 17 | Dipglim-M1 | 10x15 | Cardiac and diabetes | |
| 18 | Dipglim-M2 Forte | 10x15 | Cardiac and diabetes | |
| 19 | Dipglim-M2 | 10x15 | Cardiac and diabetes | |
| 20 | Dipvas-10 | 10x10 | Cardiac and diabetes | |
| 21 | Dipvas-20 | 10x10 | Cardiac and diabetes | |
| 22 | Dipvas-F | 10x10 | Cardiac and diabetes | |
| 23 | Dipvas-R5 | 10x10 | Cardiac and diabetes | |
| 24 | Dipvas-R10 | 10x10 | Cardiac and diabetes | |
| 25 | Dipvas-RF | 10x10 | Cardiac and diabetes | |
| 26 | Teeglip-20 | 10x15 | Cardiac and diabetes | |
| 27 | Teeglip-M 500 | 10x15 | Cardiac and diabetes | |
| 28 | Teeglip-M 1000 | 10x15 | Cardiac and diabetes | |
| 29 | Telydip-CT 40/12.5 | 10x15 | Cardiac and diabetes | |
| 30 | Telydip-CT 40/6.25 | 10x15 | Cardiac and diabetes |
+919215320914
+919215320914
Send inquiry