Products
| Sr.No | ItemName | Dosage | Packing | Category |
|---|---|---|---|---|
| 1 | Povidone Iodine 5.0% (Available Iodine 0.5% w/w) | Ointment Section | External Preparation | |
| 2 | Tacrolimus 0.03% | Ointment Section | External Preparation | |
| 3 | Tacrolimus 0.1% | Ointment Section | External Preparation | |
| 4 | Sucralfate 7% & Povidone Iodine 5% | Ointment Section | External Preparation | |
| 5 | Sucralfate 0.07gm + Metronidazole 0.01gm & Lignocaine HCl 0.04gm/ GM Ointment | Ointment Section | External Preparation | |
| 6 | Mupirocin 2% w/w | Ointment Section | External Preparation | |
| 7 | Mometasone Furoate 0.10% w/w | Ointment Section | External Preparation | |
| 8 | Sucralfate 7% w/w + Metronidazole 1% w/w + Povidone Iodine 5% | Ointment Section | External Preparation | |
| 9 | Povidone Iodine (Available 0.5% w/w Iodine) & Ornidazole (1% w/w) Ointment (5%)w/w Ointment | Ointment Section | External Preparation | |
| 10 | Halobetasol Propionate 0.5mg + Salicylic Acid 30mg | Ointment Section | External Preparation | |
| 11 | Clobetasole Propionate 0.05% w/w | Cream Section | External Preparation | |
| 12 | Hydroquinone 3.0% w/w | Cream Section | External Preparation | |
| 13 | Miconazole Nitrate 2.0% w/w | Cream Section | External Preparation | |
| 14 | Fluticasone Propionate 0.05% w/w | Cream Section | External Preparation | |
| 15 | Aceclofenac 1.5% w/w + Linseed Oil 3.0%w/w + Menthol 5.0%w/w + Methyl salicylate 10.0%w/w + Capsaicin 0.01%w/w | Cream Section | External Preparation | |
| 16 | Mometasone Furoate0.10%w/w | Cream Section | External Preparation | |
| 17 | Fluocinolone Acetonide 0.03%w/w | Cream Section | External Preparation | |
| 18 | Mometasone Furoate 0.10%w/w + Terbinane Hydrochloride 1.00%w/w | Cream Section | External Preparation | |
| 19 | Sucralfate 0.07% gm + Metronidazole Benzoate 0.01 gm+ Lignocaine HCl 0.04 gm | Cream Section | External Preparation | |
| 20 | Lignocaine HCl 2.0%w/w + Chlorhexidine Gluconate 0.2%w/w + Silver Sulphadiazine 1.0%w/w | Cream Section | External Preparation | |
| 21 | Silver Sulphadiazine 1.0%w/w | Cream Section | External Preparation | |
| 22 | Permethrin 5%w/w | Cream Section | External Preparation | |
| 23 | Nadifloxacin 1%w/w + Miconazole Nitrate 2%w/w + Mometasone Furoate 0.10%w/w + Chlorocresol (As Preservative)0.10%w/w | Cream Section | External Preparation | |
| 24 | Ketoconazole 2%w/w | Cream Section | External Preparation | |
| 25 | Fusidic Acid 2%w/w | Cream Section | External Preparation | |
| 26 | Luliconazole 1%w/w | Cream Section | External Preparation | |
| 27 | Fluconazole 0.5% w/v | Cream Section | External Preparation | |
| 28 | Halobetasole Propionate0.05%w/w + Clotrimazole 1.00%w/w | Cream Section | External Preparation | |
| 29 | Sertaconazole Nitrate2%w/w | Cream Section | External Preparation | |
| 30 | Beclomethasone Dipropionate 0.03%w/w + Neomycin Sulphate 0.50%w/w +Cholorocresol | Cream Section | External Preparation | |
| 31 | Clotrimazole 1%w/w | Cream Section | External Preparation | |
| 32 | Beclomethasone Dpropionate0.25mg + Econazole Nitrate 10mg + Neomycin Sulphate 5mg | Cream Section | External Preparation | |
| 33 | Nadifloxacin 10mg + Clobetasole Propionate 500mcg | Cream Section | External Preparation | |
| 34 | Halometasone Monohydrate 0.5mg + Miconazole Nitrate 20mg | Cream Section | External Preparation | |
| 35 | Halobetasole Propionate 0.05%mg | Cream Section | External Preparation | |
| 36 | Hydroquinone 20mg + Tretinoin0.25mg + Fluocinolone Acetonide0.1mg | Cream Section | External Preparation | |
| 37 | Nifedipine 0.30%w/w + Lidocaine 1.50%w/w | Cream Section | External Preparation | |
| 38 | Betamethasone 0.05%w/w + Miconazole Nitrate 2%w/w | Cream Section | External Preparation | |
| 39 | Nadifloxacin 10mg + Mometasone Furoate 1mg | Cream Section | External Preparation | |
| 40 | Mometasone Furoate 0.10%w/w + Fusidic Acid 2%w/w | Cream Section | External Preparation | |
| 41 | Beclomethasone Dipropionate 0.025% + Neomycin Sulphate 0.5% + Chlorocresol 0.1% | Cream Section | External Preparation | |
| 42 | Hydroquinone 2.0% + Tretinoin0.025% + Mometasone Furoate 0.1% | Cream Section | External Preparation | |
| 43 | Piroxicam 0.05%w/w | Gel Section | External Preparation | |
| 44 | Hydroquinone 2.00%w/w + Tretinoin 0.025%w/w + Mometasone Furoate 0.1% | Gel Section | External Preparation | |
| 45 | Diclofenac Diethylamine(Eq.to Diclofenac Sodium 1%w/w) 1.16%w/w + Methyl Salicylate 10.0%w/w + Linseed Oil 3.0%w/w + Menthol 5.0%w/w + Benzyl Alcohol(As Preservative) 1.0%w/w | Gel Section | External Preparation | |
| 46 | Aceclofenac 1.5%w/w + Linseed Oil 3.0%w/w + Menthol 5.0%w/w + Methyl Salicylate 10.0%w/w + Capsaicin 0.01%w/w | Gel Section | External Preparation | |
| 47 | HydrousBenzoyl Peroxide 2.50%w/w | Gel Section | External Preparation | |
| 48 | Clindamycin Phosphate 1%w/w | Gel Section | External Preparation | |
| 49 | Tretinoin 0.03%w/w | Gel Section | External Preparation | |
| 50 | Adapalene 0.10%w/w + Clindamycin Phosphate 1.00%w/w | Gel Section | External Preparation | |
| 51 | Hydrous Benzoyl Peroxide 5%w/w + Clindamycin Phosphate 1.00%w/w | Gel Section | External Preparation | |
| 52 | Etoricoxib 1.00%w/w + Linseed Oil 3.00%w/w + Menthol 5.00%w/w + Methyl Salicylate 10.00%w/w | Gel Section | External Preparation | |
| 53 | Clindamycin Phosphate 1%w/w + Isotretinoin 0.03%w/w | Gel Section | External Preparation | |
| 54 | Adapalene 1mg + Clindamycin Phosphate 10mg | Gel Section | External Preparation | |
| 55 | Naproxen 10%w/w | Gel Section | External Preparation | |
| 56 | Fluconazole 0.50%w/w | Gel Section | External Preparation | |
| 57 | Lidocaine HCl 2.50%w/w + Prilocaine 2.50%w/w (Water soluble gel base in puried water IP) | Gel Section | External Preparation | |
| 58 | Benzoyl Peroxide Hydrous 5%w/w + Clindamycin 1.00%w/w | Gel Section | External Preparation | |
| 59 | Adapalene 0.1%w/w + Clindamycin 1%w/w | Gel Section | External Preparation | |
| 60 | Ketoconazole 2%w/v + Zinc Pyrithone 1%w/v | Lotion Section | External Preparation | |
| 61 | Gamma Benzene Hexachloride 1%w/v | Lotion Section | External Preparation | |
| 62 | Permethrin Lotion 5%w/v | Lotion Section | External Preparation | |
| 63 | Luliconazole Lotion 1%w/v | Lotion Section | External Preparation | |
| 64 | Avobenzone 2% w/w + Oxybenzone 3% w/w + Octocrylene 3%w/w + Zinc Oxide 2%w/w | Lotion Section | External Preparation | |
| 65 | Abobenzone 3%w/w + Oxybenzone 3%w/w + Octinoxate 7.5%w/w + Titanium Dioxide 2%w/w | Lotion Section | External Preparation | |
| 66 | Calamine 8.0%w/w + Liquid Parafn Light 10%w/w | Lotion Section | External Preparation | |
| 67 | ClotrimazoleDusting Powder 1%w/w | Dusting Powder | External Preparation | |
| 68 | Triamcinolone Acetonide0.1%w/w Dental Paste | Dental Paste | External Preparation | |
| 69 | Povidone Iodine Solution (Available Lodine 5%) 5%w/w | Solution | External Preparation | |
| 70 | Povidone Iodine Solution 7.5% w/w | Solution | External Preparation | |
| 71 | Povidone Iodine Solution 10% w/w | Solution | External Preparation | |
| 72 | Ketoconazole Shampoo 2%w/w | Shampoo | External Preparation | |
| 73 | Albendazole 1.5/3gm Bolus | Veterinary Products | External Preparation | |
| 74 | Albendazole 3gm + Ivermectin 100mg Bolus | Veterinary Products | External Preparation | |
| 75 | Ivermectin 80mg | Veterinary Products | External Preparation | |
| 76 | Ivermectin 2mg + Prazequinte 50mg | Veterinary Products | External Preparation | |
| 77 | Fenbendazole 3gm Bolus | Veterinary Products | External Preparation | |
| 78 | Fenbendazole 3gm + Ivermectin 100mg Bolus | Veterinary Products | External Preparation | |
| 79 | Norfloxacin 1200mg + Tinidazole 1800mg Bolus | Veterinary Products | External Preparation | |
| 80 | Ciprofloxacin 1500mg + Tinidazole 1800mg | Veterinary Products | External Preparation | |
| 81 | Ofloxacin + Ornidazole | Veterinary Products | External Preparation | |
| 82 | Levamisole 2gm + Oxyclozanide 4gm | Veterinary Products | External Preparation | |
| 83 | Levamisole 1.5gm + Oxyclozanide 2gm+Copper +Zinc+Cobalt | Veterinary Products | External Preparation | |
| 84 | Nimesulide 400mg + Paracetamol1500mg Bolus | Veterinary Products | External Preparation | |
| 85 | Nimesulide 400mg + Paracetamol1500mg + Serratiopeptidase Bolus | Veterinary Products | External Preparation | |
| 86 | Aceclofenac 500mg + Paracetamol 1500mg Bolus | Veterinary Products | External Preparation | |
| 87 | Meloxicam + Paracetamol Bolus | Veterinary Products | External Preparation | |
| 88 | Sulphamethoxazole 2gm + Trimethoprim 400mg Bolus | Veterinary Products | External Preparation | |
| 89 | Copper Sulphate + Ferrous Sulphate + Vit B1 + Vit B12 + Choline Bitartarate Bolus | Veterinary Products | External Preparation | |
| 90 | Nimusulide 300mg + Paracetamol 1500mg + Serratiopeptidase 30mg Bolus | Veterinary Products | External Preparation | |
| 91 | Clomiphene Citrate 300mg + Copper Sulphate 1500mg Bolus | Veterinary Products | External Preparation | |
| 92 | Closantel 6000mg Bolus | Veterinary Products | External Preparation | |
| 93 | Oxytetracycline 500mg | Veterinary Products | External Preparation | |
| 94 | Nimusulide 500mg + Paracetamol 1500mg + Chlorzoxazone 1000mg | Veterinary Products | External Preparation | |
| 95 | Nimesulide 400mg + Paracetamol1500mg Bolus | Veterinary Products | External Preparation | |
| 96 | Ofloxacin 1200mg + Tinidazole 2700mg | Veterinary Products | External Preparation | |
| 97 | Meloxicam 100mg + Paracetamol 2000mg + Serratiopeptidase 75mg | Veterinary Products | External Preparation | |
| 98 | Ciprofloxacin 250mg Tab | Veterinary Products | External Preparation | |
| 99 | Ciprofloxacin 500mg Tab | Veterinary Products | External Preparation | |
| 100 | Ciprofloxacin 1500mg Tab | Veterinary Products | External Preparation | |
| 101 | Sulphadiazine 400mg + Trimethoprim 80mg | Veterinary Products | External Preparation | |
| 102 | Sulphadiazine 1000mg + Trimethoprim 200mg Tab | Veterinary Products | External Preparation | |
| 103 | Sulphadiazine 200mg + Trimethoprim 40mg | Veterinary Products | External Preparation | |
| 104 | Nimesulide 100mg + Paracetamol 500mg | Veterinary Products | External Preparation | |
| 105 | Praziquantel 175mg + Pyrantel 504mg + Febandel 525mg | Veterinary Products | External Preparation | |
| 106 | Albendazole 400mg + Ivermectin 6mg | Veterinary Products | External Preparation | |
| 107 | Sulphadimidine 2.5gm Tab | Veterinary Products | External Preparation | |
| 108 | Sulphadimidine 5gm Tab | Veterinary Products | External Preparation | |
| 109 | Dichlorophen 500mg Tab | Veterinary Products | External Preparation | |
| 110 | Tinidazole 300mg Tab | Veterinary Products | External Preparation | |
| 111 | Tinidazole 1800mg | Veterinary Products | External Preparation | |
| 112 | Diethylcarbamazine 50mg Tab | Veterinary Products | External Preparation | |
| 113 | Diethylcarbamazine 100mg Tab | Veterinary Products | External Preparation | |
| 114 | Diethylcarbamazine 200mg Tab | Veterinary Products | External Preparation | |
| 115 | Ofloxacin Bolus 1200mg | Veterinary Products | External Preparation | |
| 116 | Serratiopeptidase Bolus 60mg(As gastro resistant granuleseq.1,20,00 Enzymatic Units) | Veterinary Products | External Preparation | |
| 117 | Ciprofloxacin HCl 1500mg + Tinidazole 1800mg Bolus | Veterinary Products | External Preparation | |
| 118 | Triclabendazole Bolus 250mg | Veterinary Products | External Preparation | |
| 119 | Triclabendazole Bolus 90mg | Veterinary Products | External Preparation | |
| 120 | Meloxicam 5mg + Paracetamol 150mg/ml | Syrup & Suspension | External Preparation | |
| 121 | Chlorpheniramine 10mg/ml | Syrup & Suspension | External Preparation | |
| 122 | Albendazole 25mg/ml | Syrup & Suspension | External Preparation | |
| 123 | Ivermectin 0.8mg + Benzyl Alcohol/ml | Syrup & Suspension | External Preparation | |
| 124 | Piprezine Hydrate 2.25gm/ml | Syrup & Suspension | External Preparation | |
| 125 | Closantal Sodium 150mg/ml | Syrup & Suspension | External Preparation | |
| 126 | Oxyclozanide 170mg/ml | Syrup & Suspension | External Preparation | |
| 127 | Simethicone + Dil Oil Suspension | Syrup & Suspension | External Preparation | |
| 128 | Vit-B2 + Vit-B6 + Vit-B12 + D-Panthenol + Niacinamide + Choline Citrate + L-Lysine /5ml syrup | Syrup & Suspension | External Preparation | |
| 129 | Vit-A + Vit-D3 + Vit-B12 + Vit-E/ml syrup | Syrup & Suspension | External Preparation | |
| 130 | Multivitamins syrup | Syrup & Suspension | External Preparation | |
| 131 | Calcium Suspension | Syrup & Suspension | External Preparation | |
| 132 | Albendazole 125mg/5ml Oral Susp. | Syrup & Suspension | External Preparation | |
| 133 | Albendazole 250mg/5ml Oral Susp. | Syrup & Suspension | External Preparation | |
| 134 | Albendazole 500mg/5ml Oral Susp. | Syrup & Suspension | External Preparation | |
| 135 | Triclabendazole 5%w/v & Ivermectin 0.1%w/v Susp. | Syrup & Suspension | External Preparation | |
| 136 | Levamisole 1.50%w/v + Oxyclozamide 3.00%w/v Susp. | Syrup & Suspension | External Preparation | |
| 137 | Oxyclozanide 3.40%w/v Oral Susp. | Syrup & Suspension | External Preparation | |
| 138 | Furazolidone 5%w/v Oral Susp. | Syrup & Suspension | External Preparation | |
| 139 | Fenbendazole 100mg/ml Oral Susp. | Syrup & Suspension | External Preparation | |
| 140 | Oxfendazole 22.65%w/v Oral Susp. | Syrup & Suspension | External Preparation | |
| 141 | Rafoxanide 3%w/v Susp. | Syrup & Suspension | External Preparation | |
| 142 | Meloxicam 1.5mg/ml Oral Susp. | Syrup & Suspension | External Preparation | |
| 143 | Fenbendazole 2.5%w/v + Oxyclozanide 7.5%w/v Susp. | Syrup & Suspension | External Preparation | |
| 144 | Oxyfendazole 2.265%w/v Oral Susp. | Syrup & Suspension | External Preparation | |
| 145 | Oxyfendazole 9.06%w/v Oral Susp. | Syrup & Suspension | External Preparation | |
| 146 | Thiabendazole 13.3%w/v + Rafoxanide 2.27%w/v Susp. | Syrup & Suspension | External Preparation | |
| 147 | Thiabendazole 13.3%w/v Susp. | Syrup & Suspension | External Preparation | |
| 148 | Sulphadiazine 40%w/v + Trimethoprim8%w/v Oral Susp. | Syrup & Suspension | External Preparation | |
| 149 | Sulphadiazine 4.55%w/v + Trimethoprim0.91%w/v Oral Susp. | Syrup & Suspension | External Preparation | |
| 150 | Ivermectin Oral Paste 120mg/6.42gm For Horse | Paste For Horse | External Preparation |
+919215320914
+919215320914
Send inquiry